Flexible Cloud Based Licensing
The Magic Module
Congrats! You've just become a magician. This is the do-it-all module where you can let your creativity run wild. The best part is that it's just going to keep getting more and more awesome over time.
Easy to Learn.
Powerful to Use
With an intuitive interface and familiar spreadsheets, you can solve your next problem in minutes, not hours.
Access Data
with Ease
Detailed spreadsheets with next-level editing capabilities allow for full control over both input and result data.
Integration that goes beyond 2D
Focus on a part of your structure, then import the component into RISA-3D to add additional members and create a complete model.
Front of the card.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris eu imperdiet leo. Etiam posuere feugiat dui in mattis. Nam sodales ac ante at rutrum. Nulla hendrerit varius lectus. Morbi auctor elit nunc, at ultrices massa placerat et. Maecenas finibus aliquam dolor, in fermentum lorem tempor nec. Nullam eu nibh ut mi gravida egestas. Duis ullamcorper justo sit amet lacus convallis pellentesque.
Front of the card.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris eu imperdiet leo. Etiam posuere feugiat dui in mattis. Nam sodales ac ante at rutrum. Nulla hendrerit varius lectus. Morbi auctor elit nunc, at ultrices massa placerat et. Maecenas finibus aliquam dolor, in fermentum lorem tempor nec. Nullam eu nibh ut mi gravida egestas. Duis ullamcorper justo sit amet lacus convallis pellentesque.
RISA vs. Bentley Licensing
See how RISA cloud licensing compares with Bentley’s licensing approach across access, administration, flexibility, and visibility.
| Licensing Factor | RISA | Bentley |
|---|---|---|
| Access model | Straightforward multi-user cloud licensing built for team access | Multiple licensing structures that can vary by product, subscription, and entitlement program |
| User restrictions | No named licenses in RISA’s cloud licensing model, making shared team access simpler | Access is commonly tied to user registration, sign-in, and in some cases machine-specific or program-specific requirements |
| Remote access | Designed for easy access from anywhere your team works | Available through Bentley’s cloud-connected licensing environment and user sign-in workflow |
| Offline work | Borrow licenses when needed for flexible offline use | Offline use may require license check-out, and Bentley notes that checked-out licenses may be recorded as continuously in use |
| Usage visibility | Clear real-time and historical usage by user and program to support smarter decisions | Usage reporting is available, but licensing oversight may depend on entitlement settings, alerts, and program configuration |
| Administration | Centralized control with quick user access changes | Administration can involve user affiliation, CONNECTION Client sign-in, group setup, access settings, and entitlement management |
| Cost predictability | Annual billing with no overage charges or hidden fees stated on the RISA page | Cost structure can vary by commercial program, and Bentley documentation notes peak usage discussions when usage exceeds owned licenses |
| Overall fit | A strong fit for firms that want simpler, more flexible licensing with less administrative friction | May be better suited to organizations already committed to Bentley’s broader licensing ecosystem and administrative structure |

